manufacturing and utilities in Canada — labour force record
Occupations in manufacturing and utilities, except management — National Occupational Classification 92-95
Every year on file
39 years, 1987 to 2025. A dash is a year Statistics Canada did not publish.
| Year | Labour force | Employed | Unemployed | Rate |
|---|---|---|---|---|
| 2025 | 876.4 | 839.1 | 37.4 | 4.3 |
| 2024 | 910.4 | 865.8 | 44.6 | 4.9 |
| 2023 | 894.5 | 856.7 | 37.8 | 4.2 |
| 2022 | 894.6 | 857.8 | 36.8 | 4.1 |
| 2021 | 881 | 828.2 | 52.8 | 6.0 |
| 2020 | 874 | 801.5 | 72.5 | 8.3 |
| 2019 | 919.5 | 877.2 | 42.4 | 4.6 |
| 2018 | 950.5 | 906.7 | 43.8 | 4.6 |
| 2017 | 946.1 | 900.7 | 45.4 | 4.8 |
| 2016 | 945.2 | 884.4 | 60.8 | 6.4 |
| 2015 | 906.3 | 852.8 | 53.5 | 5.9 |
| 2014 | 916.5 | 856.6 | 59.9 | 6.5 |
| 2013 | 907 | 845.9 | 61.1 | 6.7 |
| 2012 | 909.5 | 843.9 | 65.6 | 7.2 |
| 2011 | 910 | 840.8 | 69.2 | 7.6 |
| 2010 | 897.4 | 817.2 | 80.2 | 8.9 |
| 2009 | 933.3 | 812.8 | 120.5 | 12.9 |
| 2008 | 999.8 | 909.5 | 90.3 | 9.0 |
| 2007 | 1,084.8 | 998.1 | 86.7 | 8.0 |
| 2006 | 1,137.7 | 1,046.6 | 91.1 | 8.0 |
| 2005 | 1,203.3 | 1,110.5 | 92.8 | 7.7 |
| 2004 | 1,259.6 | 1,167.9 | 91.6 | 7.3 |
| 2003 | 1,272.7 | 1,179.3 | 93.4 | 7.3 |
| 2002 | 1,256.4 | 1,159.6 | 96.8 | 7.7 |
| 2001 | 1,212.6 | 1,114.9 | 97.7 | 8.1 |
| 2000 | 1,206.5 | 1,130.7 | 75.9 | 6.3 |
| 1999 | 1,185.8 | 1,102.5 | 83.4 | 7.0 |
| 1998 | 1,146.6 | 1,060.8 | 85.8 | 7.5 |
| 1997 | 1,098.3 | 1,016.1 | 82.2 | 7.5 |
| 1996 | 1,062.5 | 968.6 | 93.9 | 8.8 |
| 1995 | 1,020 | 937 | 83 | 8.1 |
| 1994 | 984.2 | 896 | 88.2 | 9.0 |
| 1993 | 956.8 | 853.4 | 103.4 | 10.8 |
| 1992 | 990.4 | 874.2 | 116.3 | 11.7 |
| 1991 | 1,035.2 | 902.8 | 132.4 | 12.8 |
| 1990 | 1,111.3 | 996.7 | 114.7 | 10.3 |
| 1989 | 1,160.6 | 1,071.1 | 89.5 | 7.7 |
| 1988 | 1,107.1 | 1,024.8 | 82.3 | 7.4 |
| 1987 | 1,070.5 | 979 | 91.5 | 8.5 |
manufacturing and utilities across every province · Every occupation group in Canada
Employment and labour force over time
A broken line is an unpublished year — not a fall to zero.
Scroll the chart sideways to see all of it.
Source: Statistics Canada — Labour force characteristics by occupation, annual (Table 14-10-0416).
Employment by gender
Where Statistics Canada publishes both figures.
Scroll the chart sideways to see all of it.
Source: Statistics Canada — Labour force characteristics by occupation, annual (Table 14-10-0416).
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
How many people work in each occupation group in each province, and how that has changed every year since 1987 — labour force, employment, unemployment and the unemployment rate, by occupation, province and gender.
Source: Statistics Canada — Labour force characteristics by occupation, annual (Table 14-10-0416) — Statistics Canada Open Licence. Data refreshes annual. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.