Labour force in Nova Scotia
Occupation groups in Nova Scotia
Pick a group to see its own 39-year series for this province.
| Occupation group | Employed (thousands) |
|---|---|
| Sales and service | 118.1 |
| Trades, transport and equipment operators | 80.1 |
| Business, finance and administration | 75.5 |
| education, law and social, community and government services | 63.5 |
| Health | 55.7 |
| Management | 47 |
| Natural and applied sciences | 40 |
| manufacturing and utilities | 17.6 |
| Natural resources, agriculture and related production | 13.5 |
| art, culture, recreation and sport | 12.5 |
Unemployment rate over time
| Year | Rate | Employed (thousands) |
|---|---|---|
| 2025 | 6.6% | 523.5 |
| 2024 | 6.5% | 521.3 |
| 2023 | 6.4% | 505.3 |
| 2022 | 6.6% | 492.1 |
| 2021 | 8.6% | 475.5 |
| 2020 | 9.9% | 447.2 |
| 2019 | 7.5% | 463.8 |
| 2018 | 7.9% | 451.1 |
| 2017 | 8.7% | 444.8 |
| 2016 | 8.4% | 441.9 |
| 2015 | 8.9% | 443.7 |
| 2014 | 9.1% | 446.9 |
| 2013 | 9.1% | 453.4 |
| 2012 | 9.3% | 457.3 |
| 2011 | 9.0% | 456 |
| 2010 | 9.6% | 452.5 |
| 2009 | 9.4% | 450.7 |
| 2008 | 7.9% | 451.8 |
| 2007 | 8.2% | 446.3 |
| 2006 | 8.2% | 440.2 |
| 2005 | 8.4% | 442.1 |
| 2004 | 8.8% | 441.7 |
| 2003 | 9.1% | 431.3 |
| 2002 | 9.6% | 422.5 |
| 2001 | 9.7% | 415.4 |
| 2000 | 9.1% | 411.7 |
| 1999 | 9.6% | 403.7 |
| 1998 | 10.5% | 395.9 |
| 1997 | 12.1% | 382.3 |
| 1996 | 12.4% | 376.8 |
| 1995 | 12.2% | 375.9 |
| 1994 | 13.5% | 372.6 |
| 1993 | 14.3% | 366.5 |
| 1992 | 13.1% | 368.9 |
| 1991 | 12.1% | 380.6 |
| 1990 | 10.7% | 385.3 |
| 1989 | 9.9% | 381.6 |
| 1988 | 10.2% | 373.7 |
| 1987 | 12.0% | 359 |
Read this correctly
A dash is a figure Statistics Canada did not publish for that year. It is not a zero and not a rounding to nothing.
These are survey estimates with sampling variability that is not shown here.
Occupation groups in Nova Scotia
Groups with no published figure for this year are absent rather than zero.
Scroll the chart sideways to see all of it.
Source: Statistics Canada — Labour force characteristics by occupation, annual (Table 14-10-0416).
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
How many people work in each occupation group in each province, and how that has changed every year since 1987 — labour force, employment, unemployment and the unemployment rate, by occupation, province and gender.
Source: Statistics Canada — Labour force characteristics by occupation, annual (Table 14-10-0416) — Statistics Canada Open Licence. Data refreshes annual. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.