Labour force in Ontario
Occupation groups in Ontario
Pick a group to see its own 39-year series for this province.
| Occupation group | Employed (thousands) |
|---|---|
| Sales and service | 1,727.5 |
| Business, finance and administration | 1,368.2 |
| Trades, transport and equipment operators | 1,106 |
| education, law and social, community and government services | 944 |
| Natural and applied sciences | 858.4 |
| Management | 858.3 |
| Health | 627.7 |
| manufacturing and utilities | 373.6 |
| art, culture, recreation and sport | 270.6 |
| Natural resources, agriculture and related production | 92.6 |
Unemployment rate over time
| Year | Rate | Employed (thousands) |
|---|---|---|
| 2025 | 7.7% | 8,227 |
| 2024 | 7.0% | 8,146.1 |
| 2023 | 5.6% | 8,006.1 |
| 2022 | 5.6% | 7,764.1 |
| 2021 | 8.1% | 7,404.8 |
| 2020 | 9.8% | 7,043.4 |
| 2019 | 5.5% | 7,412.9 |
| 2018 | 5.7% | 7,240.4 |
| 2017 | 6.1% | 7,109.2 |
| 2016 | 6.6% | 6,934.5 |
| 2015 | 6.8% | 6,862.7 |
| 2014 | 7.4% | 6,823.4 |
| 2013 | 7.6% | 6,790.9 |
| 2012 | 8.0% | 6,685.4 |
| 2011 | 8.0% | 6,647.6 |
| 2010 | 8.8% | 6,547.4 |
| 2009 | 9.2% | 6,444.7 |
| 2008 | 6.6% | 6,600.7 |
| 2007 | 6.4% | 6,537.3 |
| 2006 | 6.4% | 6,460.5 |
| 2005 | 6.6% | 6,381 |
| 2004 | 6.8% | 6,314.3 |
| 2003 | 6.9% | 6,212.9 |
| 2002 | 7.1% | 6,034.2 |
| 2001 | 6.3% | 5,921.3 |
| 2000 | 5.7% | 5,814.9 |
| 1999 | 6.3% | 5,635.3 |
| 1998 | 7.2% | 5,453.9 |
| 1997 | 8.4% | 5,290.7 |
| 1996 | 9.0% | 5,165.9 |
| 1995 | 8.7% | 5,100 |
| 1994 | 9.6% | 5,013.6 |
| 1993 | 10.9% | 4,938 |
| 1992 | 10.8% | 4,932.9 |
| 1991 | 9.5% | 5,017.1 |
| 1990 | 6.2% | 5,194.1 |
| 1989 | 5.0% | 5,199 |
| 1988 | 5.0% | 5,083.1 |
| 1987 | 6.1% | 4,895.6 |
Read this correctly
A dash is a figure Statistics Canada did not publish for that year. It is not a zero and not a rounding to nothing.
These are survey estimates with sampling variability that is not shown here.
Occupation groups in Ontario
Groups with no published figure for this year are absent rather than zero.
Scroll the chart sideways to see all of it.
Source: Statistics Canada — Labour force characteristics by occupation, annual (Table 14-10-0416).
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
How many people work in each occupation group in each province, and how that has changed every year since 1987 — labour force, employment, unemployment and the unemployment rate, by occupation, province and gender.
Source: Statistics Canada — Labour force characteristics by occupation, annual (Table 14-10-0416) — Statistics Canada Open Licence. Data refreshes annual. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.